| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Views Reels dan VideoFacebook Views Reels dan Video |
|---|---|---|---|---|---|---|---|
| 2655 | Facebook Reels Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: Up to 5K/D] 💧 | 100 | 2.147.483.647 | Rp 140 | 14 hari, 32 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2641 | FBV27 Facebook - Reels Views (1k/1M) [R30] | 1.000 | 1.000.000 | Rp 1.948 | 12 jam, 56 menit, 58 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2297 | Facebook Video Views - [ Instant ] [ Super Fast ] Speed 1M/day | 100 | 100.000.000 | Rp 486 | 15 hari, 2 menit, 15 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2276 | Facebook Reel Views [ Speed: 200k+] Server 2 | 100 | 100.000.000 | Rp 195 | 15 hari, 4 menit, 6 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2275 | Facebook Video/reel Views [ New ] [ Start Time: 0-1hr ] [ Speed 100k/day ] | 500 | 10.000.000 | Rp 54 | 15 hari, 1 menit, 54 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2182 | Facebook Reel Views [ Speed: 50k-80k+] Server 3 | 100 | 10.000.000 | Rp 1.743 | 3 jam, 35 menit, 14 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 557 | Facebook Reels Views [Max: 10M] [Start Time: 0-1 Hr] [Speed: 1M/Day] 💧 | 100 | 10.000.000 | Rp 2.297 | 1 hari, 21 jam, 17 menit, 43 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Watch Time ( Jam Tayang )Facebook Watch Time ( Jam Tayang ) |
| 2161 | Facebook Watchtime 60K Min ( Normal Video length Hour + ) ( Non Drop ) | 1 | 1 | Rp 29.808 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2160 | Facebook Watchtime 60K Min ( Normal Video length 2 Hour + ) ( Non Drop ) | 1 | 1 | Rp 21.860 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2159 | Facebook Watchtime 60K Min ( Normal Video length 3 Hour + ) ( Non Drop ) | 1 | 1 | Rp 19.872 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |